Birds Banded
| Count of Band Number | Location | |||
| Species | EBluff3 | PIFrys | PINiag | Grand Total |
| ACFL | 1 | 1 | ||
| AMGO | 3 | 7 | 10 | |
| AMRE | 6 | 8 | 14 | 28 |
| AMRO | 1 | 6 | 9 | 16 |
| BANS | 1 | 1 | ||
| BAOR | 1 | 4 | 5 | 10 |
| BARS | 2 | 2 | ||
| BAWW | 6 | 1 | 7 | |
| BHCO | 8 | 6 | 14 | |
| BHVI | 1 | 1 | ||
| BLBW | 1 | 1 | 2 | |
| BLJA | 73 | 1 | 74 | |
| BLPW | 9 | 5 | 14 | |
| BLWA | 1 | 1 | ||
| BPLW | 1 | 1 | 2 | |
| BRTH | 1 | 1 | 2 | |
| BTBW | 1 | 2 | 3 | |
| BWWA | 3 | 1 | 1 | 5 |
| CAWA | 4 | 4 | 8 | |
| CEDW | 3 | 3 | ||
| COYE | 4 | 7 | 3 | 14 |
| CSWA | 2 | 14 | 3 | 19 |
| DOWO | 1 | 1 | ||
| EABL | 1 | 1 | ||
| EAPH | 1 | 1 | ||
| EATO | 2 | 3 | 5 | |
| EAWP | 1 | 1 | ||
| ETTI | 1 | 1 | 2 | |
| FISP | 4 | 3 | 2 | 9 |
| GCBT | 3 | 1 | 4 | |
| GCFL | 3 | 2 | 5 | |
| GCTH | 1 | 1 | ||
| GRCA | 18 | 18 | 17 | 53 |
| HAWO | 1 | 1 | 2 | |
| HETH | 1 | 1 | 6 | 8 |
| HOWA | 10 | 4 | 14 | |
| HOWR | 3 | 6 | 3 | 12 |
| INBU | 7 | 2 | 1 | 10 |
| LEFL | 1 | 6 | 7 | |
| LISP | 1 | 4 | 2 | 7 |
| MAWA | 4 | 19 | 25 | 48 |
| MOWA | 3 | 1 | 4 | |
| MYWA | 6 | 3 | 9 | |
| NAWA | 14 | 4 | 18 | |
| NOCA | 5 | 7 | 2 | 14 |
| NOPA | 1 | 1 | ||
| NOWA | 6 | 6 | ||
| OVEN | 2 | 2 | 4 | |
| PHVI | 2 | 5 | 7 | |
| PRAW | 1 | 1 | ||
| RBGR | 4 | 1 | 2 | 7 |
| RBWO | 2 | 2 | ||
| RCKI | 1 | 4 | 2 | 7 |
| REVI | 7 | 6 | 13 | |
| RWBL | 2 | 2 | ||
| SAVS | 1 | 1 | ||
| SCJU | 3 | 1 | 4 | |
| SCTA | 2 | 2 | ||
| SOSP | 8 | 7 | 15 | |
| SSHA | 1 | 1 | ||
| SWSP | 5 | 1 | 6 | |
| SWTH | 6 | 9 | 10 | 25 |
| TEWA | 2 | 2 | ||
| TRFL | 2 | 5 | 2 | 9 |
| UNFL | 1 | 1 | ||
| VEER | 7 | 1 | 2 | 10 |
| WAVI | 3 | 2 | 5 | |
| WBNU | 2 | 2 | ||
| WCSP | 12 | 3 | 3 | 18 |
| WIWA | 2 | 1 | 4 | 7 |
| WIWR | 1 | 1 | ||
| WOTH | 9 | 4 | 3 | 16 |
| WPWA | 7 | 7 | ||
| WTSP | 12 | 22 | 4 | 38 |
| YBFL | 1 | 2 | 3 | |
| YPWA | 1 | 1 | ||
| YSFL | 1 | 1 | 2 | |
| YWAR | 6 | 118 | 81 | 205 |
| Grand Total | 227 | 391 | 286 | 904 |
Recaptures
| Count of Prefix | Location | |||
| Recapture Date | EBluff3 | PIFrys | PINiag | Grand Total |
| 04/17/2010 | 3 | 3 | ||
| 04/20/2010 | 5 | 5 | ||
| 04/21/2010 | 5 | 5 | ||
| 04/27/2010 | 3 | 3 | ||
| 04/28/2010 | 1 | 1 | ||
| 04/30/2010 | 3 | 3 | ||
| 05/01/2010 | 5 | 5 | ||
| 05/04/2010 | 4 | 4 | ||
| 05/06/2010 | 4 | 4 | ||
| 05/07/2010 | 10 | 10 | ||
| 05/08/2010 | 3 | 3 | ||
| 05/10/2010 | 2 | 2 | ||
| 05/11/2010 | 9 | 9 | ||
| 05/12/2010 | 17 | 17 | ||
| 05/13/2010 | 3 | 3 | ||
| 05/14/2010 | 21 | 21 | ||
| 05/15/2010 | 16 | 16 | ||
| 05/17/2010 | 2 | 2 | ||
| 05/19/2010 | 19 | 19 | ||
| 05/20/2010 | 7 | 7 | ||
| 05/21/2010 | 15 | 15 | ||
| 05/24/2010 | 1 | 1 | ||
| 05/25/2010 | 19 | 19 | ||
| 05/26/2010 | 22 | 22 | ||
| 05/27/2010 | 2 | 2 | ||
| 05/28/2010 | 9 | 9 | ||
| 05/29/2010 | 15 | 15 | ||
| Grand Total | 21 | 98 | 106 | 225 |
Total Birds Processed= 1129
I want to send a HUUUUGE THANK YOU to all of our volunteers! Your dedication and hard work made this season run smoothly. Plus, we love your company :o)
No comments:
Post a Comment